Growbright airnest Cot Mattress vs Fullair Cot Mattress
| Growbright NZ | Fullair | |
| RRP (standard size) | $499 | $599 |
| Washable cover & core | Yes | Yes |
| Ultra breathable | Yes | Yes |
| Weight | 6kgs | 10+ kgs |
| Oeko Tex Class One Cover | Yes | No |
| Free delivery | Yes | Yes |
| Warranty | 5 years | 8-10 years |
| Recyclable core | Yes | No |
| Food grade polypropylene core | Yes | No |
| Meets the Au/NZ standard for firmness | Yes | No |
| Risk free trial | Yes | Yes |
| Red Nose Approved | Yes | No |
| Core origin | USA | China |
| Breathable accessories available | Yes | No |
| Single piece core | Yes | Yes |
Shop a safer, cleaner, better sleep for your little one with the Growbright airnest Cot Mattress
*Based on a comparison between the Growbright airnest Cot Mattress and The Fullair Cot Mattress as at 15/6/2023. Information sourced from website.

